The world’s most sustainable companies, part 2
The 100 best companies in the world in 2023 have just been named. The Canadian media and analysis firm Corporate Knights has identified and named the 100 best companies in the world since 2005. Denmark is also represented on this distinguished list, with “n.” companies this time.
Denmark has been well represented every year.

The complete list
| 2024 | 2023 | Name | Sector | Country |
|---|---|---|---|---|
| 1 | 14 | Sims Ltd. | Materials | Australia |
| 2 | 3 | Brambles Ltd | Industrials | Australia |
| 3 | 2 | Vestas Wind Systems A/S | Industrials | Denmark |
| 4 | 9 | Taiwan High Speed Rail Corp | Industrials | Taiwan |
| 5 | Nordex SE | Industrials | Germany | |
| 6 | 15 | Banco do Brasil SA | Financials | Brazil |
| 7 | 7* | Schneider Electric SE | Industrials | France |
| 8 | 18 | Chr Hansen Holding A/S | Materials | Denmark |
| 9 | 7 | Stantec Inc | Industrials | Canada |
| 10 | SMA Solar Technology AG | Information Technology | Germany | |
| 11 | 5 | Autodesk Inc | Information Technology | U.S. |
| 12 | WSP Global Inc | Industrials | Canada | |
| 13 | Clean Harbors Inc | Industrials | U.S. | |
| 14 | Enphase Energy Inc | Information Technology | U.S. | |
| 15 | 65 | Telefonaktiebolaget LM Ericsson | Information Technology | Sweden |
| 16 | 35 | SunPower Corp | Industrials | U.S. |
| 17 | 13 | Ørsted A/S | Utilities | Denmark |
| 18 | Alstom SA | Industrials | France | |
| 19 | 29 | Neste Oyj | Energy | Finland |
| 20 | 10 | Dassault Systèmes SE | Information Technology | France |
| 21 | 51 | Giant Manufacturing Co Ltd | Consumer Discretionary | Taiwan |
| 22 | 28 | City Developments Ltd | Real Estate | Singapore |
| 23 | Trane Technologies PLC | Industrials | Ireland | |
| 24 | United Utilities Group PLC | Utilities | U.K. | |
| 25 | XPeng Inc | Consumer Discretionary | China | |
| 26 | Wheaton Precious Metals Corp | Financials | Canada | |
| 27 | 4 | Brookfield Renewable Partners LP | Utilities | Bermuda |
| 28 | 54 | ERG SpA | Utilities | Italy |
| 29 | 74 | Kesko Oyj | Consumer Staples | Finland |
| 30 | Risen Energy Co Ltd | Information Technology | China | |
| 31 | 58 | Severn Trent PLC | Utilities | U.K. |
| 32 | Hydro One Ltd | Utilities | Canada | |
| 33 | Zhuzhou CRRC Times Electric Co Ltd | Industrials | China | |
| 34 | 46 | First Solar Inc | Information Technology | U.S. |
| 35 | 53 | Eisai Co Ltd | Health Care | Japan |
| 36 | 1 | Radius Recycling | Materials | U.S. |
| 37 | 87 | Beazley PLC | Financials | U.K. |
| 38 | 20 | Cascades Inc | Materials | Canada |
| 39 | EDP Renováveis SA | Utilities | Spain | |
| 40 | 32 | Beijing Enterprises Water Group Ltd | Utilities | China |
| 41 | 49 | Atea ASA | Information Technology | Norway |
| 42 | 64 | Yadea Group Holdings Ltd | Consumer Discretionary | China |
| 43 | Li Auto Inc | Consumer Discretionary | China | |
| 44 | 69 | Maxeon Solar Technologies Ltd | Information Technology | Singapore |
| 45 | 31 | Kering SA | Consumer Discretionary | France |
| 46 | 86 | Tesla Inc | Consumer Discretionary | U.S. |
| 47 | Umicore SA | Materials | Belgium | |
| 48 | 41 | SAP SE | Information Technology | Germany |
| 49 | 22 | McCormick & Company Inc | Consumer Staples | U.S. |
| 50 | 79 | NIO Inc | Consumer Discretionary | China |
| 51 | 42 | BCE Inc | Communication Services | Canada |
| 52 | 76 | Investec Ltd | Financials | South Africa |
| 53 | Novo Nordisk A/S | Health Care | Denmark | |
| 54 | 47 | Puma SE | Consumer Discretionary | Germany |
| 55 | 63 | Samsung SDI Co Ltd | Information Technology | South Korea |
| 56 | Rivian Automotive, Inc | Consumer Discretionary | U.S. | |
| 57 | 59 | Intesa Sanpaolo SpA | Financials | Italy |
| 58 | 23 | Novozymes A/S | Materials | Denmark |
| 59 | Elisa Oyj | Communication Services | Finland | |
| 60 | 89 | Arçelik AS | Consumer Discretionary | Turkey |
| 61 | Pirelli & C SpA | Consumer Discretionary | Italy | |
| 62 | Singapore Telecommunications Ltd | Communication Services | Singapore | |
| 63 | 12 | Xinyi Solar Holdings Ltd | Information Technology | China |
| 64 | 48 | Cisco Systems Inc | Information Technology | U.S. |
| 65 | 68 | KB Financial Group Inc | Financials | South Korea |
| 66 | 61 | Sanofi SA | Health Care | France |
| 67 | 39 | HP Inc | Information Technology | U.S. |
| 68 | 52 | Essity AB (publ) | Consumer Staples | Sweden |
| 69 | Equinix Inc | Information Technology | U.S. | |
| 70 | Unibail-Rodamco-Westfield SE | Real Estate | France | |
| 71 | 73 | Apple Inc | Information Technology | U.S. |
| 72 | 80 | Ricoh Co Ltd | Information Technology | Japan |
| 73 | 45 | Cogeco Communications Inc | Communication Services | Canada |
| 74 | Solaredge Technologies Inc | Information Technology | Israel | |
| 75 | Telefônica Brasil SA | Communication Services | Brazil | |
| 76 | 38 | Unilever PLC | Consumer Staples | U.K. |
| 77 | 36 | Xerox Holdings Corp | Information Technology | U.S. |
| 78 | 43 | Coloplast A/S | Health Care | Denmark |
| 79 | 77 | Sun Life Financial Inc | Financials | Canada |
| 80 | 34 | StarHub Ltd | Communication Services | Singapore |
| 81 | 67 | Hewlett Packard Enterprise Co | Information Technology | U.S. |
| 82 | 72 | Svenska Handelsbanken AB | Financials | Sweden |
| 83 | 94 | Nordea Bank Abp | Financials | Finland |
| 84 | 70 | Orkla ASA | Consumer Staples | Norway |
| 85 | 37 | Telus Corp | Communication Services | Canada |
| 86 | 81 | Henkel AG & Co KgaA | Consumer Staples | Germany |
| 87 | Prologis Inc | Real Estate | U.S. | |
| 88 | UniCredit SpA | Financials | Italy | |
| 89 | 85 | Commerzbank AG | Financials | Germany |
| 90 | 71 | BNP Paribas SA | Financials | France |
| 91 | Assicurazioni Generali SpA | Financials | Italy | |
| 92 | 78 | Teck Resources Ltd | Materials | Canada |
| 93 | 27 | Vitasoy International Holdings Ltd | Consumer Staples | China |
| 94 | Bank of China Ltd | Financials | China | |
| 95 | 97 | AstraZeneca PLC | Health Care | U.K. |
| 96 | 92 | IGM Financial Inc | Financials | Canada |
| 97 | Biomérieux SA | Health Care | France | |
| 98 | Manulife Financial Corp | Financials | Canada | |
| 99 | 57 | Sino Land Co Ltd | Real Estate | China |
| 100 | Sysmex Corp | Health Care | Japan |
Generated by
Can you invest in the Global Top 100
With the publication of the 100 most sustainable companies, investors can align their investments with their values. But investing in all 100 companies individually can be expensive and complex.
At present there is no investment fund or ETF that uses the Global Top 100 equities as input. At Robofunds, however, it is possible to invest in an equity theme that uses the equities from the Top 100 back to 2015 as a broad input, builds optimal portfolios from this and rebalances continuously to the optimal composition. This solution is part of our asset management concept
Later in 2024, a fund based on the Global Top 100 equities will be launched
Sign up to the interest list to be kept informed and to receive the prospectus.
In a world where sustainability is no longer a choice but a necessity, investing in sustainable companies has become an effective way to contribute to a better future. With the publication of the 100 most sustainable companies, investors can align their investments with their values. But investing in all 100 companies individually can be expensive and complex. This is where Robofunds comes in, with both asset management of Global 100 equities and, in spring 2024, with the fund
Greenbeam.
Greenbeam and Global 100
Greenbeam invests exclusively in equities that have appeared on the
list in one or more years. It is a good opportunity to invest as sustainably as possible, with an aim of a good risk-adjusted return.
Interest list
Sign up to the list to receive the latest news about the Greenbeam fund, which is expected to launch early in 2024
