Verdens mest bæredygtige selskaber, 2. del
De 100 beste selskaber i verden i 2023 er netop blevet udnævnt. Det Canadiske selskab Medie-, og analysehus Corporate Knights har siden 2005 fundet og udpeget de 100 bedste selskaber i verden. Også Danmark er repræsenteret på denne fornemme liste med “n.” selskaber denne gang.
I det hele taget har Danmark været flot repræsenteret hvert år.

Den komplette liste
| 2024 | 2023 | Navn | Sektor | Land |
|---|---|---|---|---|
| 1 | 14 | Sims Ltd. | Materials | Australia |
| 2 | 3 | Brambles Ltd | Industrials | Australia |
| 3 | 2 | Vestas Wind Systems A/S | Industrials | Denmark |
| 4 | 9 | Taiwan High Speed Rail Corp | Industrials | Taiwan |
| 5 | Nordex SE | Industrials | Germany | |
| 6 | 15 | Banco do Brasil SA | Financials | Brazil |
| 7 | 7* | Schneider Electric SE | Industrials | France |
| 8 | 18 | Chr Hansen Holding A/S | Materials | Denmark |
| 9 | 7 | Stantec Inc | Industrials | Canada |
| 10 | SMA Solar Technology AG | Information Technology | Germany | |
| 11 | 5 | Autodesk Inc | Information Technology | U.S. |
| 12 | WSP Global Inc | Industrials | Canada | |
| 13 | Clean Harbors Inc | Industrials | U.S. | |
| 14 | Enphase Energy Inc | Information Technology | U.S. | |
| 15 | 65 | Telefonaktiebolaget LM Ericsson | Information Technology | Sweden |
| 16 | 35 | SunPower Corp | Industrials | U.S. |
| 17 | 13 | Ørsted A/S | Utilities | Denmark |
| 18 | Alstom SA | Industrials | France | |
| 19 | 29 | Neste Oyj | Energy | Finland |
| 20 | 10 | Dassault Systèmes SE | Information Technology | France |
| 21 | 51 | Giant Manufacturing Co Ltd | Consumer Discretionary | Taiwan |
| 22 | 28 | City Developments Ltd | Real Estate | Singapore |
| 23 | Trane Technologies PLC | Industrials | Ireland | |
| 24 | United Utilities Group PLC | Utilities | U.K. | |
| 25 | XPeng Inc | Consumer Discretionary | China | |
| 26 | Wheaton Precious Metals Corp | Financials | Canada | |
| 27 | 4 | Brookfield Renewable Partners LP | Utilities | Bermuda |
| 28 | 54 | ERG SpA | Utilities | Italy |
| 29 | 74 | Kesko Oyj | Consumer Staples | Finland |
| 30 | Risen Energy Co Ltd | Information Technology | China | |
| 31 | 58 | Severn Trent PLC | Utilities | U.K. |
| 32 | Hydro One Ltd | Utilities | Canada | |
| 33 | Zhuzhou CRRC Times Electric Co Ltd | Industrials | China | |
| 34 | 46 | First Solar Inc | Information Technology | U.S. |
| 35 | 53 | Eisai Co Ltd | Health Care | Japan |
| 36 | 1 | Radius Recycling | Materials | U.S. |
| 37 | 87 | Beazley PLC | Financials | U.K. |
| 38 | 20 | Cascades Inc | Materials | Canada |
| 39 | EDP Renováveis SA | Utilities | Spain | |
| 40 | 32 | Beijing Enterprises Water Group Ltd | Utilities | China |
| 41 | 49 | Atea ASA | Information Technology | Norway |
| 42 | 64 | Yadea Group Holdings Ltd | Consumer Discretionary | China |
| 43 | Li Auto Inc | Consumer Discretionary | China | |
| 44 | 69 | Maxeon Solar Technologies Ltd | Information Technology | Singapore |
| 45 | 31 | Kering SA | Consumer Discretionary | France |
| 46 | 86 | Tesla Inc | Consumer Discretionary | U.S. |
| 47 | Umicore SA | Materials | Belgium | |
| 48 | 41 | SAP SE | Information Technology | Germany |
| 49 | 22 | McCormick & Company Inc | Consumer Staples | U.S. |
| 50 | 79 | NIO Inc | Consumer Discretionary | China |
| 51 | 42 | BCE Inc | Communication Services | Canada |
| 52 | 76 | Investec Ltd | Financials | South Africa |
| 53 | Novo Nordisk A/S | Health Care | Denmark | |
| 54 | 47 | Puma SE | Consumer Discretionary | Germany |
| 55 | 63 | Samsung SDI Co Ltd | Information Technology | South Korea |
| 56 | Rivian Automotive, Inc | Consumer Discretionary | U.S. | |
| 57 | 59 | Intesa Sanpaolo SpA | Financials | Italy |
| 58 | 23 | Novozymes A/S | Materials | Denmark |
| 59 | Elisa Oyj | Communication Services | Finland | |
| 60 | 89 | Arçelik AS | Consumer Discretionary | Turkey |
| 61 | Pirelli & C SpA | Consumer Discretionary | Italy | |
| 62 | Singapore Telecommunications Ltd | Communication Services | Singapore | |
| 63 | 12 | Xinyi Solar Holdings Ltd | Information Technology | China |
| 64 | 48 | Cisco Systems Inc | Information Technology | U.S. |
| 65 | 68 | KB Financial Group Inc | Financials | South Korea |
| 66 | 61 | Sanofi SA | Health Care | France |
| 67 | 39 | HP Inc | Information Technology | U.S. |
| 68 | 52 | Essity AB (publ) | Consumer Staples | Sweden |
| 69 | Equinix Inc | Information Technology | U.S. | |
| 70 | Unibail-Rodamco-Westfield SE | Real Estate | France | |
| 71 | 73 | Apple Inc | Information Technology | U.S. |
| 72 | 80 | Ricoh Co Ltd | Information Technology | Japan |
| 73 | 45 | Cogeco Communications Inc | Communication Services | Canada |
| 74 | Solaredge Technologies Inc | Information Technology | Israel | |
| 75 | Telefônica Brasil SA | Communication Services | Brazil | |
| 76 | 38 | Unilever PLC | Consumer Staples | U.K. |
| 77 | 36 | Xerox Holdings Corp | Information Technology | U.S. |
| 78 | 43 | Coloplast A/S | Health Care | Denmark |
| 79 | 77 | Sun Life Financial Inc | Financials | Canada |
| 80 | 34 | StarHub Ltd | Communication Services | Singapore |
| 81 | 67 | Hewlett Packard Enterprise Co | Information Technology | U.S. |
| 82 | 72 | Svenska Handelsbanken AB | Financials | Sweden |
| 83 | 94 | Nordea Bank Abp | Financials | Finland |
| 84 | 70 | Orkla ASA | Consumer Staples | Norway |
| 85 | 37 | Telus Corp | Communication Services | Canada |
| 86 | 81 | Henkel AG & Co KgaA | Consumer Staples | Germany |
| 87 | Prologis Inc | Real Estate | U.S. | |
| 88 | UniCredit SpA | Financials | Italy | |
| 89 | 85 | Commerzbank AG | Financials | Germany |
| 90 | 71 | BNP Paribas SA | Financials | France |
| 91 | Assicurazioni Generali SpA | Financials | Italy | |
| 92 | 78 | Teck Resources Ltd | Materials | Canada |
| 93 | 27 | Vitasoy International Holdings Ltd | Consumer Staples | China |
| 94 | Bank of China Ltd | Financials | China | |
| 95 | 97 | AstraZeneca PLC | Health Care | U.K. |
| 96 | 92 | IGM Financial Inc | Financials | Canada |
| 97 | Biomérieux SA | Health Care | France | |
| 98 | Manulife Financial Corp | Financials | Canada | |
| 99 | 57 | Sino Land Co Ltd | Real Estate | China |
| 100 | Sysmex Corp | Health Care | Japan |
Generated by
Kan man investere i Global Top-100
Med offentliggørelsen af de 100 mest bæredygtige virksomheder, har investorer mulighed for at afstemme deres investeringer med deres værdier. Men at investere i alle 100 virksomheder individuelt kan være dyrt og komplekst.
Der findes pt. ingen investeringsforening eller ETF der som input har Global top-100 aktierne. Det er dog muligt hos Robofunds at investere i et aktietema der som stort input har aktierne fra Top-100 tilbage til 2015, og danner optimalporteføljer ud fra dette og løbende rebalancer til optimal sammensætning. Denne løsning er den del af vores kapitalforvaltningskoncept
Senere i 2024 kommer en investeringsfond baseret på Global top-100 aktierne
Tilmeld dig interesse listen for at blive nærmere informeret og modtage prospekt.
I en verden, hvor bæredygtighed ikke længere er et valg, men en nødvendighed, er investering i bæredygtige virksomheder blevet en effektiv måde at bidrage til en bedre fremtid. Med offentliggørelsen af de 100 mest bæredygtige virksomheder, har investorer mulighed for at afstemme deres investeringer med deres værdier. Men at investere i alle 100 virksomheder individuelt kan være dyrt og komplekst. Her kommer Robofunds ind i billedet med både kapitalforvaltning af Global-100 aktier og i foråret 2024 med investeringsfoden
Greenbeam.
Greenbeam og Global-100
Greenbeam investerer udelukkende i aktier som har figureret på
liste i et eller flere år. Det er en god mulighed for at investere så bæredygtigt som muligt, og hvor der tilstræbes et godt risikojusteret afkast.
Interesse liste
Skriv dig om på listen for at modtage de seneste nyheder om Greenbeam investeringsfonden, der ventes lanceret tidligt i 2024
